Where Your Money Goes
Since 2002, Georgia Alliance for Breast Cancer and the Georgia 2-Day Walk for Breast Cancer (formerly the Atlanta 2-Day Walk for Breast Cancer) have been raising funds for breast health and breast cancer programs in your communities. We are a local non-profit dedicated to providing much-needed funds for breast cancer screening, research, early detection, diagnosis, and support services in Georgia.
With the generous and dedicated support of donors, participants, and volunteers, we have raised nearly $21 million and awarded over 600 grants for vital breast health services throughout the state.
The following is a list of Georgia breast health and breast cancer programs that received funding raised from the 2025 Georgia 2-Day Walk for Breast Cancer:
| Organization | Program |
| A New Daly Beginning | Radiation Resilience |
| Atlanta Cancer Care Foundation | ACCF-GAABC Breast Cancer Patient Support |
| Beyond the Ribbon, Inc | Jane’s Closet |
| Boat People SOS | Expanding Breast Cancer Education, Prevention, and Screening Project |
| Cancer Support Community Atlanta | Community of Care: Breast Cancer Support |
| Candler Foundation, Inc. | All for One and One for All: Mammography Equality |
| Casting for Recovery, Inc. | Casting for Recovery Georgia Therapeutic Breast Cancer Retreat Program |
| Center for Black Women’s Wellness | Community Breast Health Initiative |
| East Georgia Cancer Coalition, Inc. | Have you been screened?- North |
| East Georgia Cancer Coalition, Inc. | Have you been screened?- South |
| Good Samaritan Health Center of Cobb | Women Wellness for Breast Cancer |
| Gwinnett Hospital System Foundation | Patient Assistance Fund |
| Horizons Community Solutions, Inc. | Breast Cancer Patient Assistance Program |
| IRIS Breast Cancer Rehabilitation | Expanding Survivorship Services |
| Lighthouse Lymphedema Network | Compression for the Cause |
| Loving Arms Cancer Outreach | Housing Support for Breast Cancer Patients in Cobb, Bartow, Cherokee, Douglas, Paulding, Pickens, and Carroll Counties |
| Loving Arms Cancer Outreach | Support Services for Breast Cancer Patients in Cobb, Bartow, Cherokee, Douglas, Paulding, Pickens, and Carroll Counties |
| My Style Matters, Inc. | Breast Cancer Prevention & Community Education Outreach Initiative |
| Northside Hospital, Inc. | Georgia Alliance for Breast Cancer 2026-2027 Inside Metro Atlanta |
| Northside Hospital, Inc. | Georgia Alliance for Breast Cancer 2026-2027 Outside Metro Atlanta |
| Northside Hospital, Inc. | Georgia Alliance for Breast Cancer 2026-2027 Transportation |
| Painted Pink | Care Kits Initiative |
| Piedmont Healthcare Foundation | Piedmont Newnan Diagnostics and Screenings |
| Piedmont Healthcare Foundation | Piedmont Genetics Program |
| Piedmont Healthcare Foundation | Piedmont Macon Screenings and Diagnostics |
| Southeast Georgia Rural Community Network | Southeast Georgia Breast Health Program |
| St. Joseph’s Mercy Care Services, Inc. | Breast and Cervical Cancer Program (BCCP) |
| Team Maggies Dream | Georgia Breasties |
| The Good Samaritan Health Center | Improving Good Sam’s Breast Health Program |
| The Grady Health Foundation Inc. | Increasing Access to Genetic Testing for Patients of Grady’s Georgia Cancer Center for Excellence |
| United in Pink, Inc | Kids in Pink Programming |
| United in Pink, Inc | Pink Bridge Program |
| WellStar Foundation, Inc. | Preventing Late-Stage Breast Cancer at Wellstar Spalding Hospital |
| Wellstar Foundation, Inc. | Reducing Late Stage Breast Cancer (Wellstar Legacy Service Area) |
