Where Your Money Goes
Since 2002, Georgia Alliance for Breast Cancer and the Georgia 2-Day Walk for Breast Cancer (formerly the Atlanta 2-Day Walk for Breast Cancer) have been raising funds for breast health and breast cancer programs in your communities. We are a local non-profit dedicated to providing much-needed funds for breast cancer screening, research, early detection, diagnosis, and support services in Georgia.
With the generous and dedicated support of donors, participants, and volunteers, we have raised over $20 million and awarded over 570 grants for vital breast health services throughout the state.
The following is a list of Georgia breast health and breast cancer programs that received funding raised from the 2024 Georgia 2-Day Walk for Breast Cancer:
| Organization | Program | 
| Atlanta Cancer Care Foundation, Inc | Patient Financial Assistance Program | 
| East Georgia Cancer Coalition | Have You Been Screened?- South | 
| East Georgia Cancer Coalition | Have You Been Screened?- North | 
| Gwinnett Hospital System Foundation | Patient Assistance Fund (Cancer Patients) | 
| Lighthouse Lymphedema Network | Compression for the Cause (lighthouse lymphedema) | 
| Loving Arms Cancer Outreach | Housing Support for Breast Cancer Patients in Cobb, Bartow, Cherokee, Douglas, Paulding, Pickens, and Carroll Counties | 
| Loving Arms Cancer Outreach | Support Services for Breast Cancer Patients in Cobb, Bartow, Cherokee, Douglas, Paulding, Pickens, and Carroll Counties | 
| Mercy Care Foundation | Breast and Cervical Cancer Program (BCCP) | 
| My Style Matters, Inc. | HER Support | 
| Northside Hospital, Inc | Georgia Alliance for Breast Cancer 2025 Inside Metro | 
| Northside Hospital, Inc. | Georgia Alliance for Breast Cancer 2025 Transportation | 
| Northside Hospital, Inc. | Georgia Alliance for Breast Cancer 2025 Outside Metro | 
| Piedmont Healthcare Foundation | Screenings, Diagnostics, and Support Services for Piedmont Macon | 
| Piedmont Healthcare Foundation | Fighting Breast Cancer Through Genetics | 
| Southeast Georgia Rural Community Network | Southeast Georgia Breast Health Program | 
| The Good Samaritan Health Center | Improving Good Sam’s Breast Health Program | 
| TurningPoint Breast Cancer Rehabilitation | Behavioral Health | 
| United in Pink, Inc | Pink Bridge Program | 
| United in Pink, Inc | Kids in Pink Programming | 
					